Call me

OYA-24-2018

2024-11-12 11:00:00 To 2024-11-12 18:00:00 - OYA-24-2018 - India
  • OYA-24-2018
Auction Details

Wood in the Rough

  • Auction Start Date Time : 2024-11-12 11:00:00
  • Auction End Date Time : 2024-11-12 18:00:00
  • Auction Currency : INR
  • Materials : Timber,Others

Auction Lot Details

Lot No Lot Description Lot CMD Total Qty Currency #
1 Fir/c 8 Logs 184 cfts Round 2nd Normal 0.0000 184.0000 Cft INR
2 Fir/c 1 Logs 80 cfts Round 2nd Normal 0.0000 80.0000 Cft INR
3 Fir/c 3 Logs 353 cfts Round 2nd Normal 0.0000 353.0000 Cft INR
4 Fir/c 6 Logs 334 cfts Round 2nd Normal 0.0000 334.0000 Cft INR
5 Fir/c 3 Logs 206 cfts Round 2nd Normal 0.0000 206.0000 Cft INR
6 Fir/c 12 Logs 359 cfts Round 2nd Normal 0.0000 359.0000 Cft INR
7 Fir/c 17 Logs 440 cfts Round 2nd Normal 0.0000 440.0000 Cft INR
8 Fir/c 3 Logs 97 cfts Round 2nd Normal 0.0000 97.0000 Cft INR
9 Fir/c 16 Logs 339 cfts Round 2nd Normal 0.0000 339.0000 Cft INR
10 Fir/c 14 Logs 373 cfts Round 2nd Normal 0.0000 373.0000 Cft INR
11 Fir/c 9 Logs 197 cfts Round 2nd Normal 0.0000 197.0000 Cft INR
12 Fir/c 11 Logs 243 cfts Round 2nd Normal 0.0000 243.0000 Cft INR
13 Fir/c 11 Logs 370 cfts Round 2nd Normal 0.0000 370.0000 Cft INR
14 Fir/c 16 Logs 368 cfts Round 2nd Normal 0.0000 368.0000 Cft INR
15 Fir/c 17 Logs 433 cfts Round 2nd Normal 0.0000 433.0000 Cft INR
16 Fir/c 13 Logs 326 cfts Round 2nd Normal 0.0000 326.0000 Cft INR
17 Fir/c 14 Logs 359 cfts Round 2nd Normal 0.0000 359.0000 Cft INR
18 Fir/c 5 Logs 138 cfts Round 2nd Normal 0.0000 138.0000 Cft INR
19 Fir/c 4 Logs 83 cfts Round 2nd Normal 0.0000 83.0000 Cft INR
20 Kail/c 3 Logs 34 cfts Round FCA 2nd Normal 0.0000 34.0000 Cft INR
21 Kail/c 14 Logs 129 cfts Round FCA 2nd Normal 0.0000 129.0000 Cft INR
22 Deo/c 60-up 2 Logs 47 cfts Round FCA 2nd Normal 0.0000 47.0000 Cft INR
23 Deo/c 60 Below 3 Logs 52 cfts Round FCA 2nd Normal 0.0000 52.0000 Cft INR
24 Deo/c 60-up 1 Logs 21 cfts Round FCA 2nd Normal 0.0000 21.0000 Cft INR
25 Deo/c 60-up 1 Logs 32 cfts Round FCA 2nd Normal 0.0000 32.0000 Cft INR
26 Deo/c 60-up 1 Logs 15 cfts Round FCA 2nd Normal 0.0000 15.0000 Cft INR
27 Deo/c 60-up 1 Logs 30 cfts Round FCA 2nd Normal 0.0000 30.0000 Cft INR
28 Deo/c 60 Below 2 Logs 20 cfts Round FCA 2nd Normal 0.0000 20.0000 Cft INR
29 Kail/c 2 Logs 40 cfts Round FCA 2nd Normal 0.0000 40.0000 Cft INR
30 Deo/c 60-up 1 Logs 56 cfts Round FCA 2nd Normal 0.0000 56.0000 Cft INR
31 Kail/c 5 Logs 122 cfts Round FCA 2nd Normal 0.0000 122.0000 Cft INR
32 Deo/c 60-up 4 Logs 116 cfts Round FCA 2nd Normal 0.0000 116.0000 Cft INR
33 Deo/c 60-up 3 Logs 129 cfts Round FCA 2nd Normal 0.0000 129.0000 Cft INR
34 Kail/c 3 Logs 81 cfts Round FCA 2nd Normal 0.0000 81.0000 Cft INR
35 Deo/c 60-up 2 Logs 75 cfts Round FCA 2nd Normal 0.0000 75.0000 Cft INR
36 Deo/c 60-up 5 Logs 165 cfts Round FCA 2nd Normal 0.0000 165.0000 Cft INR
37 Kail/c 29 Logs 127 cfts Round 2nd Normal 0.0000 127.0000 Cft INR
38 Deo/c 60 Below 13 Logs 55 cfts Round 2nd Normal 0.0000 55.0000 Cft INR
39 Deo/c 60 Below 32 Logs 141 cfts Round 2nd Normal 0.0000 141.0000 Cft INR
40 Deo/c 60-up 3 Logs 64 cfts Round 2nd Normal 0.0000 64.0000 Cft INR
41 Deo/c 60 Below 8 Logs 15 cfts Round 0.0000 15.0000 Cft INR
42 Deo/c 60-up 1 Logs 12 cfts Round 2nd Normal 0.0000 12.0000 Cft INR
43 Deo/c 60-up 5 Logs 106 cfts Round CTSD 0.0000 106.0000 Cft INR
44 Fir/c 19 Logs 100 cfts Round CTSD 2nd Normal 0.0000 100.0000 Cft INR
45 Deo/c 60 Below 32 Logs 176 cfts Round CTSD 2nd Normal 0.0000 176.0000 Cft INR
46 Deo/c 60-up 3 Logs 59 cfts Round CTSD 0.0000 59.0000 Cft INR
47 Deo/c 60 Below 20 Logs 113 cfts Round CTSD 2nd Normal 0.0000 113.0000 Cft INR
48 Kail/c 4 Logs 64 cfts Round CTSD 0.0000 64.0000 Cft INR
49 Fir/c 6 Logs 125 cfts Round CTSD 0.0000 125.0000 Cft INR
50 Fir/c 1 Logs 41 cfts Round CTSD 0.0000 41.0000 Cft INR
51 Deo/c 60 Below 31 Logs 81 cfts Round CTSD 2nd Normal 0.0000 81.0000 Cft INR
52 Deo/c 60 Below 30 Logs 95 cfts Round CTSD 2nd Normal 0.0000 95.0000 Cft INR
53 Deo/c 60 Below 3 Logs 49 cfts Round CTSD 2nd Normal 0.0000 49.0000 Cft INR
54 Kail/c 8 Logs 158 cfts Round CTSD 2nd Normal 0.0000 158.0000 Cft INR
55 Fir/c 1 Logs 8 cfts Round CTSD 2nd Normal 0.0000 8.0000 Cft INR
56 Deo/c 60 Below 7 Logs 69 cfts Round CTSD 2nd Normal 0.0000 69.0000 Cft INR
57 Kail/c 16 Logs 233 cfts Round CTSD 2nd Normal 0.0000 233.0000 Cft INR
58 Fir/c 14 Logs 178 cfts Round CTSD 2nd Normal 0.0000 178.0000 Cft INR
59 Fir/c Karries No's 3=5.33 cfts 2nd Normal Sawn 0.0000 5.3300 Cft INR
60 Kail/c Karries No's 11=15.73 cfts 2nd Normal Sawn 0.0000 15.7300 Cft INR
61 Kail/c Karries No's 7=4.43 cfts 2nd Normal Sawn 0.0000 4.4300 Cft INR
62 Deo/c Balla planks under No's 1=1.78 cfts 2nd Normal Sawn 0.0000 1.7800 Cft INR
63 Deo/c Balla planks under No's 4=10.46 cfts 2nd Normal Sawn 0.0000 10.4600 Cft INR
64 Fir/c 14 logs 323 cfts Reduction 0.0000 323.0000 Cft INR
65 Fir/c 14 logs 245 cfts Reduction 0.0000 245.0000 Cft INR
66 kail/c 6 logs 138 cfts Reduction 0.0000 138.0000 Cft INR
67 Fir/c 13 logs 201 cfts Reduction 0.0000 201.0000 Cft INR
68 Fir/c 13 logs 219 cfts Reduction 0.0000 219.0000 Cft INR
69 Fir/c 7 logs 203 cfts Reduction 0.0000 203.0000 Cft INR
70 Fir/c 11 logs 240 cfts Reduction 0.0000 240.0000 Cft INR
71 Fir/c 16 logs 282 cfts Reduction 0.0000 282.0000 Cft INR
72 kail/c 6 logs 70 cfts Reduction 0.0000 70.0000 Cft INR
73 Fir/c 9 logs 222 cfts Reduction 0.0000 222.0000 Cft INR
74 Fir/c 11 logs 153 cfts Reduction 0.0000 153.0000 Cft INR
75 kail/c 13 logs 276 cfts Reduction 0.0000 276.0000 Cft INR
76 kail/c 11 logs 298 cfts Reduction 0.0000 298.0000 Cft INR
77 Fir/c 15 logs 344 cfts Reduction 0.0000 344.0000 Cft INR
78 kail/c 16 logs 373 cfts Reduction 0.0000 373.0000 Cft INR
79 Fir/c 6 logs 220 cfts Reduction 0.0000 220.0000 Cft INR
80 Deo/c 60 UP 2 logs 93 cfts Reduction 0.0000 93.0000 Cft INR
81 kail/c 13 logs 265 cfts Reduction 0.0000 265.0000 Cft INR
82 kail/c 8 logs 202 cfts Reduction 0.0000 202.0000 Cft INR
83 Fir/c 13 logs 299 cfts Reduction 0.0000 299.0000 Cft INR
84 Fir/c 12 logs 396 cfts Reduction 0.0000 396.0000 Cft INR
85 Fir/c 9 logs 100 cfts Reduction 0.0000 100.0000 Cft INR
86 Fir/c 9 logs 138 cfts Reduction 0.0000 138.0000 Cft INR
87 Fir/c 13 logs 252 cfts Reduction 0.0000 252.0000 Cft INR
88 kail/c 13 logs 238 cfts Reduction 0.0000 238.0000 Cft INR
89 kail/c 14 logs 298 cfts Reduction 0.0000 298.0000 Cft INR
90 Fir/c 13 logs 353 cfts Reduction 0.0000 353.0000 Cft INR
91 kail/c 9 logs 249 cfts Reduction 0.0000 249.0000 Cft INR
92 kail/c 5 logs 120 cfts Reduction 0.0000 120.0000 Cft INR
93 Fir/c 14 logs 470 cfts Reduction 0.0000 470.0000 Cft INR
94 Fir/c 11 logs 192 cfts Reduction 0.0000 192.0000 Cft INR
95 Fir/c 8 logs 227 cfts Reduction 0.0000 227.0000 Cft INR
96 Fir/c 12 logs 384 cfts Reduction 0.0000 384.0000 Cft INR
97 Fir/c 8 logs 221 cfts Reduction 0.0000 221.0000 Cft INR
98 kail/c 9 logs 165 cfts Reduction 0.0000 165.0000 Cft INR
99 Fir/c 19 logs 358 cfts Reduction 0.0000 358.0000 Cft INR
100 Fir/c 26 logs 645 cfts Reduction 0.0000 645.0000 Cft INR
101 Fir/c 13 logs 288 cfts Reduction 0.0000 288.0000 Cft INR
102 Fir/c 9 logs 301 cfts Reduction 0.0000 301.0000 Cft INR
103 Fir/c 15 logs 402 cfts Reduction 0.0000 402.0000 Cft INR
104 kail/c 11 logs 167 cfts Reduction 0.0000 167.0000 Cft INR
105 Fir/c 15 logs 306 cfts Reduction 0.0000 306.0000 Cft INR
106 kail/c 13 logs 276 cfts Reduction 0.0000 276.0000 Cft INR
107 Fir/c 16 logs 402 cfts Reduction 0.0000 402.0000 Cft INR
108 Fir/c 23 logs 457 cfts Reduction 0.0000 457.0000 Cft INR
109 Fir/c 14 logs 497 cfts Reduction 0.0000 497.0000 Cft INR
110 kail/c 6 logs 115 cfts Reduction 0.0000 115.0000 Cft INR
111 Deo/c 60 UP 1 logs 44 cfts Reduction 0.0000 44.0000 Cft INR
112 Fir/c 1 logs 50 cfts Reduction 0.0000 50.0000 Cft INR
113 Fir/c 2 logs 65 cfts Reduction 0.0000 65.0000 Cft INR
114 Deo/c 60 UP 1 logs 27 cfts Reduction 0.0000 27.0000 Cft INR
115 Fir/c 11 logs 277 cfts Reduction 0.0000 277.0000 Cft INR
116 Fir/c 16 logs 380 cfts Reduction 0.0000 380.0000 Cft INR
117 Fir/c 8 logs 117 cfts Reduction 0.0000 117.0000 Cft INR
118 kail/c 11 logs 247 cfts Reduction 0.0000 247.0000 Cft INR
119 kail/c 6 logs 140 cfts Reduction 0.0000 140.0000 Cft INR
120 Fir/c 14 logs 250 cfts Reduction 0.0000 250.0000 Cft INR
121 kail/c 8 logs 158 cfts Reduction 0.0000 158.0000 Cft INR
122 Deo/c 60 UP 2 logs 39 cfts Reduction 0.0000 39.0000 Cft INR
123 Fir/c 10 logs 165 cfts Reduction 0.0000 165.0000 Cft INR
124 Fir/c 11 logs 322 cfts Reduction 0.0000 322.0000 Cft INR
125 kail/c 5 logs 154 cfts Reduction 0.0000 154.0000 Cft INR
126 Fir/c 15 logs 413 cfts Reduction 0.0000 413.0000 Cft INR
127 Fir/c 24 logs 423 cfts Reduction 0.0000 423.0000 Cft INR
128 Fir/c 10 logs 248 cfts Reduction 0.0000 248.0000 Cft INR
129 Fir/c 19 logs 392 cfts Reduction 0.0000 392.0000 Cft INR
130 Fir/c 19 logs 471 cfts Reduction 0.0000 471.0000 Cft INR
131 Fir/c 5 logs 223 cfts Reduction 0.0000 223.0000 Cft INR
132 Fir/c 13 logs 446 cfts Reduction 0.0000 446.0000 Cft INR
133 Fir/c 13 logs 357 cfts Reduction 0.0000 357.0000 Cft INR
134 Fir/c 15 logs 349 cfts Reduction 0.0000 349.0000 Cft INR
135 Deo/c 60 UP 4 logs 86 cfts Reduction 0.0000 86.0000 Cft INR
136 Deo/c 60 UP 4 logs 85 cfts Reduction 0.0000 85.0000 Cft INR
137 Deo/c 60 UP 2 logs 168 cfts Reduction 0.0000 168.0000 Cft INR
138 Deo/c 60 UP 4 logs 176 cfts Reduction 0.0000 176.0000 Cft INR
139 Deo/c 60 UP 5 logs 281 cfts Reduction 0.0000 281.0000 Cft INR
140 Deo/c 60 UP 7 logs 179 cfts Reduction 0.0000 179.0000 Cft INR
141 Fir/c 7 logs 316 cfts Reduction 0.0000 316.0000 Cft INR
142 Fir/c 12 logs 293 cfts Reduction 0.0000 293.0000 Cft INR
143 Deo/c 60 UP 6 logs 138 cfts Reduction 0.0000 138.0000 Cft INR
144 Fir/c 13 logs 353 cfts Reduction 0.0000 353.0000 Cft INR
145 Deo/c 60 UP 5 logs 178 cfts Reduction 0.0000 178.0000 Cft INR
146 Fir/c 13 logs 320 cfts Reduction 0.0000 320.0000 Cft INR
147 Fir/c 16 logs 433 cfts Reduction 0.0000 433.0000 Cft INR
148 Fir/c 6 logs 200 cfts Reduction 0.0000 200.0000 Cft INR
149 Fir/c 12 logs 311 cfts Reduction 0.0000 311.0000 Cft INR
150 kail/c 3 logs 132 cfts Reduction 0.0000 132.0000 Cft INR
151 Fir/c 13 logs 329 cfts Reduction 0.0000 329.0000 Cft INR
152 Fir/c 12 logs 324 cfts Reduction 0.0000 324.0000 Cft INR
153 Fir/c 8 logs 266 cfts Reduction 0.0000 266.0000 Cft INR
154 kail/c 1 logs 63 cfts Reduction 0.0000 63.0000 Cft INR
155 Fir/c 16 logs 538 cfts Reduction 0.0000 538.0000 Cft INR
156 Fir/c 14 logs 504 cfts Reduction 0.0000 504.0000 Cft INR
157 Fir/c 8 logs 275 cfts Reduction 0.0000 275.0000 Cft INR
158 Deo/c 60 UP 2 logs 49 cfts Reduction 0.0000 49.0000 Cft INR
159 kail/c 6 logs 74 cfts Reduction 0.0000 74.0000 Cft INR
160 Fir/c 14 logs 360 cfts Reduction 0.0000 360.0000 Cft INR
161 Fir/c 7 logs 248 cfts Reduction 0.0000 248.0000 Cft INR
162 Deo/c 60 UP 1 logs 26 cfts Reduction 0.0000 26.0000 Cft INR
163 Fir/c 9 logs 365 cfts Reduction 0.0000 365.0000 Cft INR
164 Deo/c 60 Below 16 logs 175 cfts Reduction 0.0000 175.0000 Cft INR
165 kail/c 5 logs 154 cfts Reduction 0.0000 154.0000 Cft INR
166 Fir/c 9 logs 286 cfts Reduction 0.0000 286.0000 Cft INR
167 Deo/c 60 UP 2 logs 58 cfts Reduction 0.0000 58.0000 Cft INR
168 Deo/c 60 UP 1 logs 23 cfts Reduction 0.0000 23.0000 Cft INR
169 kail/c 8 logs 142 cfts Reduction 0.0000 142.0000 Cft INR
170 Fir/c 10 logs 194 cfts Reduction 0.0000 194.0000 Cft INR
171 Fir/c 5 logs 280 cfts Reduction 0.0000 280.0000 Cft INR
172 kail/c 6 logs 131 cfts Reduction 0.0000 131.0000 Cft INR
173 Fir/c 10 logs 327 cfts Reduction 0.0000 327.0000 Cft INR
174 Fir/c 6 logs 104 cfts Reduction 0.0000 104.0000 Cft INR
175 Fir/c 10 logs 369 cfts Reduction 0.0000 369.0000 Cft INR
176 kail/c 8 logs 161 cfts Reduction 0.0000 161.0000 Cft INR
177 kail/c 3 logs 46 cfts Reduction 0.0000 46.0000 Cft INR
178 Fir/c 5 logs 199 cfts Reduction 0.0000 199.0000 Cft INR
179 Fir/c 4 logs 158 cfts Reduction 0.0000 158.0000 Cft INR
180 kail/c 13 logs 187 cfts Reduction 0.0000 187.0000 Cft INR
181 kail/c 16 logs 240 cfts Reduction 0.0000 240.0000 Cft INR
182 Fir/c 6 logs 392 cfts Reduction 0.0000 392.0000 Cft INR
183 Fir/c 15 logs 292 cfts Reduction 0.0000 292.0000 Cft INR
184 Fir/c 8 logs 191 cfts Reduction 0.0000 191.0000 Cft INR
185 kail/c 8 logs 107 cfts Reduction 0.0000 107.0000 Cft INR
186 Fir/c 13 logs 369 cfts Reduction 0.0000 369.0000 Cft INR
187 kail/c 10 logs 130 cfts Reduction 0.0000 130.0000 Cft INR
188 Fir/c 7 logs 238 cfts Reduction 0.0000 238.0000 Cft INR
189 Deo/c 60 UP 1 logs 41 cfts Reduction 0.0000 41.0000 Cft INR
190 Fir/c 7 logs 311 cfts Reduction 0.0000 311.0000 Cft INR
191 Deo/c 60 Below 10 logs 86 cfts Reduction 0.0000 86.0000 Cft INR
192 Fir/c 5 logs 209 cfts Reduction 0.0000 209.0000 Cft INR
193 Fir/c 6 logs 290 cfts Reduction 0.0000 290.0000 Cft INR
194 Fir/c 17 logs 285 cfts Reduction 0.0000 285.0000 Cft INR
195 Fir/c 12 logs 315 cfts Reduction 0.0000 315.0000 Cft INR
196 kail/c 5 logs 95 cfts Reduction 0.0000 95.0000 Cft INR
197 Deo/c 60 UP 1 logs 45 cfts Reduction 0.0000 45.0000 Cft INR
198 Fir/c 15 logs 300 cfts Reduction 0.0000 300.0000 Cft INR
199 Deo/c 60 UP 3 logs 82 cfts Reduction 0.0000 82.0000 Cft INR
200 Fir/c 6 logs 229 cfts Reduction 0.0000 229.0000 Cft INR
201 Fir/c 14 logs 375 cfts Reduction 0.0000 375.0000 Cft INR
202 Deo/c 60 UP 5 logs 154 cfts Reduction 0.0000 154.0000 Cft INR
203 kail/c 13 logs 182 cfts Reduction 0.0000 182.0000 Cft INR
204 kail/c 21 logs 375 cfts Reduction 0.0000 375.0000 Cft INR
205 kail/c 21 logs 341 cfts Reduction 0.0000 341.0000 Cft INR
206 kail/c 15 logs 322 cfts Reduction 0.0000 322.0000 Cft INR
207 Fir/c 4 logs 160 cfts Reduction 0.0000 160.0000 Cft INR
208 kail/c 14 logs 230 cfts Reduction 0.0000 230.0000 Cft INR
209 Deo/c 60 Below 7 logs 100 cfts Reduction 0.0000 100.0000 Cft INR
210 kail/c 8 logs 189 cfts Reduction 0.0000 189.0000 Cft INR
211 Fir/c 14 Logs 321 cfts Round 0.0000 321.0000 Cft INR

Contact Us

A One Salasar Pvt. Ltd.
104, Vasudeo Chambers, Mulund Link Road,
Bhandup (W), Mumbai - 400078.
022-25660141
09320445534
09320589231
info@oya.auction
If you have any questions, comments or concerns, please call the Classified Advertising department at (+91) 22-25660141
Call Now: (+91) 022-25660141