Call me

OYA-25-2317

2025-07-02 09:00:00 To 2025-07-02 17:30:00 - OYA-25-2317 - India
  • OYA-25-2317
Auction Details

HAZ & NON HAZ CLASS: 3, 6, 6.1, 8, 9

  • Auction Start Date Time : 2025-07-02 09:00:00
  • Auction End Date Time : 2025-07-02 17:30:00
  • Auction Currency : USD
  • Materials : chemicals

Auction Lot Details

Lot No Lot Description Lot CMD Total Qty Currency #
1 Abu Dhabi,United Arab Emirates,AEAUH 0.0000 1.0000 1 USD
2 Ad Dammam,Saudi Arabia,SADMM 0.0000 1.0000 1 USD
3 Aliaga,Turkey,TRALI 0.0000 1.0000 1 USD
4 Antwerpen,Belgium,BEANR 0.0000 1.0000 1 USD
5 Ashdod,Israel,ILASH 0.0000 1.0000 1 USD
6 Auckland,New Zealand,NZAKL 0.0000 1.0000 1 USD
7 Bahrain International Airport,Bahrain,BHBAH 0.0000 1.0000 1 USD
8 Bangkok,Thailand,THBKK 0.0000 1.0000 1 USD
9 Barcelona,Spain,ESBCN 0.0000 1.0000 1 USD
10 BGN/PCGN1956 - HAMAD,Qatar,QAHMD 0.0000 1.0000 1 USD
11 Buenaventura,Colombia,COBUN 0.0000 1.0000 1 USD
12 Buenos Aires,Argentina,ARBUE 0.0000 1.0000 1 USD
13 Busan,Republic of Korea,KRPUS 0.0000 1.0000 1 USD
14 Calgary,Canada,CACAL 0.0000 1.0000 1 USD
15 Cartagena,Colombia,COCTG 0.0000 1.0000 1 USD
16 Charleston,United States,USCHS 0.0000 1.0000 1 USD
17 Cape Town,South Africa,ZACPT 0.0000 1.0000 1 USD
18 Da Nang,Vietnam,VNDAD 0.0000 1.0000 1 USD
19 Dublin-Marine Terminal,Ireland,IEMTL 0.0000 1.0000 1 USD
20 Durban,South Africa,ZADUR 0.0000 1.0000 1 USD
21 El Iskandariya (Alexandria),Egypt,EGALY 0.0000 1.0000 1 USD
22 Felixstowe,United Kingdom,GBFXT 0.0000 1.0000 1 USD
23 Gebze,Turkey,TRGEB 0.0000 1.0000 1 USD
24 Genova,Italy,ITGOA 0.0000 1.0000 1 USD
25 Haifa,Israel,ILHFA 0.0000 1.0000 1 USD
26 Haiphong,Vietnam,VNHPH 0.0000 1.0000 1 USD
27 Hamburg,Germany,DEHAM 0.0000 1.0000 1 USD
28 Ho Chi Minh City,Vietnam,VNSGN 0.0000 1.0000 1 USD
29 Hong Kong,Hong Kong,HKHKG 0.0000 1.0000 1 USD
30 Houston,United States,USHOU 0.0000 1.0000 1 USD
31 Istanbul,Turkey,TRIST 0.0000 1.0000 1 USD
32 Itapoá,Brazil,BRIOA 0.0000 1.0000 1 USD
33 Izmir,Turkey,TRIZM 0.0000 1.0000 1 USD
34 Jakarta, Java,Indonesia,IDJKT 0.0000 1.0000 1 USD
35 Jebel Ali,United Arab Emirates,AEJEA 0.0000 1.0000 1 USD
36 Jeddah,Saudi Arabia,SAJED 0.0000 1.0000 1 USD
37 Kaohsiung,Taiwan Province of China ,TWKHH 0.0000 1.0000 1 USD
38 Keelung (Chilung),Taiwan Province of China ,TWKEL 0.0000 1.0000 1 USD
39 Kobe,Japan,JPUKB 0.0000 1.0000 1 USD
40 Kuching, Sarawak,Malaysia,MYKCH 0.0000 1.0000 1 USD
41 Labuan, Sabah,Malaysia,MYLBU 0.0000 1.0000 1 USD
42 Laem Chabang,Thailand,THLCH 0.0000 1.0000 1 USD
43 Le Havre,France,FRLEH 0.0000 1.0000 1 USD
44 Los Angeles,United States,USLAX 0.0000 1.0000 1 USD
45 Manila,Phillipines,PHMNL 0.0000 1.0000 1 USD
46 Meerhout,Belgium,BEMEH 0.0000 1.0000 1 USD
47 Melbourne,Australia,AUMEL 0.0000 1.0000 1 USD
48 Mersin,Turkey,TRMER 0.0000 1.0000 1 USD
49 Muara,Brunei Darussalam,BNMUA 0.0000 1.0000 1 USD
50 Nanjing Pt,China,CNNJG 0.0000 1.0000 1 USD
51 Nansha Pt,China,CNNSA 0.0000 1.0000 1 USD
52 Napoli,Italy,ITNAP 0.0000 1.0000 1 USD
53 Navegantes,Brazil,BRNVT 0.0000 1.0000 1 USD
54 New York,United States,USNYC 0.0000 1.0000 1 USD
55 Pasir Gudang, Johor,Malaysia,MYPGU 0.0000 1.0000 1 USD
56 Piraeus,Greece,GRPIR 0.0000 1.0000 1 USD
57 Port Klang (Pelabuhan Klang),Malaysia,MYPKG 0.0000 1.0000 1 USD
58 Rotterdam,Netherlands,NLRTM 0.0000 1.0000 1 USD
59 Shanghai Hongqiao International Apt,China,CNSHA 0.0000 1.0000 1 USD
60 Shuwaikh,Kuwait,KWSWK 0.0000 1.0000 1 USD
61 Singapore,Singapore,SGSIN 0.0000 1.0000 1 USD
62 Sohar,Oman,OMSOH 0.0000 1.0000 1 USD
63 Surabaya,Indonesia,IDSUB 0.0000 1.0000 1 USD
64 Taichung,Taiwan Province of China ,TWTXG 0.0000 1.0000 1 USD
65 Tawau, Sabah,Malaysia,MYTWU 0.0000 1.0000 1 USD
66 Toronto,Canada,CATOR 0.0000 1.0000 1 USD
67 Yokohama,Japan,JPYOK 0.0000 1.0000 1 USD
68 Veracruz,Mexico,MXVER 0.0000 1.0000 1 USD
69 Abu Dhabi,United Arab Emirates,AEAUH 0.0000 1.0000 1 USD
70 Ad Dammam,Saudi Arabia,SADMM 0.0000 1.0000 1 USD
71 Aliaga,Turkey,TRALI 0.0000 1.0000 1 USD
72 Antwerpen,Belgium,BEANR 0.0000 1.0000 1 USD
73 Ashdod,Israel,ILASH 0.0000 1.0000 1 USD
74 Auckland,New Zealand,NZAKL 0.0000 1.0000 1 USD
75 Bahrain International Airport,Bahrain,BHBAH 0.0000 1.0000 1 USD
76 Bangkok,Thailand,THBKK 0.0000 1.0000 1 USD
77 Barcelona,Spain,ESBCN 0.0000 1.0000 1 USD
78 BGN/PCGN1956 - HAMAD,Qatar,QAHMD 0.0000 1.0000 1 USD
79 Buenaventura,Colombia,COBUN 0.0000 1.0000 1 USD
80 Buenos Aires,Argentina,ARBUE 0.0000 1.0000 1 USD
81 Busan,Republic of Korea,KRPUS 0.0000 1.0000 1 USD
82 Calgary,Canada,CACAL 0.0000 1.0000 1 USD
83 Cartagena,Colombia,COCTG 0.0000 1.0000 1 USD
84 Charleston,United States,USCHS 0.0000 1.0000 1 USD
85 Cape Town,South Africa,ZACPT 0.0000 1.0000 1 USD
86 Da Nang,Vietnam,VNDAD 0.0000 1.0000 1 USD
87 Dublin-Marine Terminal,Ireland,IEMTL 0.0000 1.0000 1 USD
88 Durban,South Africa,ZADUR 0.0000 1.0000 1 USD
89 El Iskandariya (Alexandria),Egypt,EGALY 0.0000 1.0000 1 USD
90 Felixstowe,United Kingdom,GBFXT 0.0000 1.0000 1 USD
91 Gebze,Turkey,TRGEB 0.0000 1.0000 1 USD
92 Genova,Italy,ITGOA 0.0000 1.0000 1 USD
93 Haifa,Israel,ILHFA 0.0000 1.0000 1 USD
94 Haiphong,Vietnam,VNHPH 0.0000 1.0000 1 USD
95 Hamburg,Germany,DEHAM 0.0000 1.0000 1 USD
96 Ho Chi Minh City,Vietnam,VNSGN 0.0000 1.0000 1 USD
97 Hong Kong,Hong Kong,HKHKG 0.0000 1.0000 1 USD
98 Houston,United States,USHOU 0.0000 1.0000 1 USD
99 Istanbul,Turkey,TRIST 0.0000 1.0000 1 USD
100 Itapoá,Brazil,BRIOA 0.0000 1.0000 1 USD
101 Izmir,Turkey,TRIZM 0.0000 1.0000 1 USD
102 Jakarta, Java,Indonesia,IDJKT 0.0000 1.0000 1 USD
103 Jebel Ali,United Arab Emirates,AEJEA 0.0000 1.0000 1 USD
104 Jeddah,Saudi Arabia,SAJED 0.0000 1.0000 1 USD
105 Kaohsiung,Taiwan Province of China ,TWKHH 0.0000 1.0000 1 USD
106 Keelung (Chilung),Taiwan Province of China ,TWKEL 0.0000 1.0000 1 USD
107 Kobe,Japan,JPUKB 0.0000 1.0000 1 USD
108 Kuching, Sarawak,Malaysia,MYKCH 0.0000 1.0000 1 USD
109 Labuan, Sabah,Malaysia,MYLBU 0.0000 1.0000 1 USD
110 Laem Chabang,Thailand,THLCH 0.0000 1.0000 1 USD
111 Le Havre,France,FRLEH 0.0000 1.0000 1 USD
112 Los Angeles,United States,USLAX 0.0000 1.0000 1 USD
113 Manila,Phillipines,PHMNL 0.0000 1.0000 1 USD
114 Meerhout,Belgium,BEMEH 0.0000 1.0000 1 USD
115 Melbourne,Australia,AUMEL 0.0000 1.0000 1 USD
116 Mersin,Turkey,TRMER 0.0000 1.0000 1 USD
117 Muara,Brunei Darussalam,BNMUA 0.0000 1.0000 1 USD
118 Nanjing Pt,China,CNNJG 0.0000 1.0000 1 USD
119 Nansha Pt,China,CNNSA 0.0000 1.0000 1 USD
120 Napoli,Italy,ITNAP 0.0000 1.0000 1 USD
121 Navegantes,Brazil,BRNVT 0.0000 1.0000 1 USD
122 New York,United States,USNYC 0.0000 1.0000 1 USD
123 Pasir Gudang, Johor,Malaysia,MYPGU 0.0000 1.0000 1 USD
124 Piraeus,Greece,GRPIR 0.0000 1.0000 1 USD
125 Port Klang (Pelabuhan Klang),Malaysia,MYPKG 0.0000 1.0000 1 USD
126 Rotterdam,Netherlands,NLRTM 0.0000 1.0000 1 USD
127 Shanghai Hongqiao International Apt,China,CNSHA 0.0000 1.0000 1 USD
128 Shuwaikh,Kuwait,KWSWK 0.0000 1.0000 1 USD
129 Singapore,Singapore,SGSIN 0.0000 1.0000 1 USD
130 Sohar,Oman,OMSOH 0.0000 1.0000 1 USD
131 Surabaya,Indonesia,IDSUB 0.0000 1.0000 1 USD
132 Taichung,Taiwan Province of China ,TWTXG 0.0000 1.0000 1 USD
133 Tawau, Sabah,Malaysia,MYTWU 0.0000 1.0000 1 USD
134 Toronto,Canada,CATOR 0.0000 1.0000 1 USD
135 Yokohama,Japan,JPYOK 0.0000 1.0000 1 USD
136 Veracruz,Mexico,MXVER 0.0000 1.0000 1 USD

Contact Us

A One Salasar Pvt. Ltd.
702, Opal Square IT Park,
Padwal Nagar,Thane, Maharashtra 400604.
91 7208088453
info@oya.auction
If you have any questions, comments or concerns, please call the Classified Advertising department at (+91) 7208088453
Call Now: (+91) 7208088453