Call me

OYA-24-2026

2024-11-20 11:00:00 To 2024-11-20 18:24:00 - OYA-24-2026 - India
  • OYA-24-2026
Auction Details

WoodintheRough

  • Auction Start Date Time : 2024-11-20 11:00:00
  • Auction End Date Time : 2024-11-20 18:24:00
  • Auction Currency : INR
  • Materials : Timber,Coniferous

Auction Lot Details

Lot No Lot Description Lot CMD Total Qty Currency #
1 Fir/c 14 logs 356 cfts Round 0.0000 356.0000 Cft INR
2 Fir/c 13 logs 294 cfts Round 0.0000 294.0000 Cft INR
3 Fir/c 17 logs 365 cfts Round 0.0000 365.0000 Cft INR
4 Deo/c 60-up 3 logs 91 cfts Round 0.0000 91.0000 Cft INR
5 Deo/c 60-up 1 logs 31 cfts Round 0.0000 31.0000 Cft INR
6 Fir/c 23 logs 418 cfts Round 0.0000 418.0000 Cft INR
7 Kail/c 1 logs 44 cfts Round 0.0000 44.0000 Cft INR
8 Fir/c 1 logs 78 cfts Round 0.0000 78.0000 Cft INR
9 Kail/c 10 logs 194 cfts Round 0.0000 194.0000 Cft INR
10 Fir/c 11 logs 375 cfts Round 0.0000 375.0000 Cft INR
11 Deo/c 60-up 1 logs 27 cfts Round 0.0000 27.0000 Cft INR
12 Fir/c 17 logs 369 cfts Round 0.0000 369.0000 Cft INR
13 Deo/c 60-up 6 logs 139 cfts Round 0.0000 139.0000 Cft INR
14 Fir/c 15 logs 299 cfts Round 0.0000 299.0000 Cft INR
15 Fir/c 9 logs 265 cfts Round 0.0000 265.0000 Cft INR
16 Fir/c 17 logs 329 cfts Round 0.0000 329.0000 Cft INR
17 Deo/c 60 Below 8 logs 132 cfts Round 0.0000 132.0000 Cft INR
18 Deo/c 60 Below 16 logs 186 cfts Round 0.0000 186.0000 Cft INR
19 Kail/c 1 logs 47 cfts 2nd Normal 0.0000 47.0000 Cft INR
20 Fir/c 18 logs 288 cfts Round 0.0000 288.0000 Cft INR
21 Deo/c 60-up 1 logs 48 cfts Round 0.0000 48.0000 Cft INR
22 Deo/c 60-up 1 logs 50 cfts Round 0.0000 50.0000 Cft INR
23 Deo/c 60 Below 12 logs 164 cfts Round 0.0000 164.0000 Cft INR
24 Deo/c 60-up 4 logs 91 cfts Round 0.0000 91.0000 Cft INR
25 Deo/c 60-up 1 logs 34 cfts Round 0.0000 34.0000 Cft INR
26 Deo/c 60-up 1 logs 25 cfts Round 0.0000 25.0000 Cft INR
27 Deo/c 60-up 1 logs 44 cfts Round 0.0000 44.0000 Cft INR
28 Deo/c 60-up 2 logs 87 cfts Round 0.0000 87.0000 Cft INR
29 Deo/c 60 Below 1 logs 15 cfts Round 0.0000 15.0000 Cft INR
30 Kail/c 1 logs 51 cfts Round 0.0000 51.0000 Cft INR
31 Kail/c 5 logs 168 cfts Round 0.0000 168.0000 Cft INR
32 Kail/c 1 logs 94 cfts Round 0.0000 94.0000 Cft INR
33 Fir/c 16 logs 387 cfts Round 0.0000 387.0000 Cft INR
34 Kail/c 4 logs 156 cfts Round 0.0000 156.0000 Cft INR
35 Kailc/c 1 logs 80 cfts Round 0.0000 80.0000 Cft INR
36 Kail/c 1 logs 62 cfts Round 0.0000 62.0000 Cft INR
37 Fir/c 4 logs 141 cfts Round 0.0000 141.0000 Cft INR
38 Fir/c 10 logs 237 cfts Round 0.0000 237.0000 Cft INR
39 Fir/c 10 logs 274 cfts Round 0.0000 274.0000 Cft INR
40 Fir/c 12 logs 318 cfts Round 0.0000 318.0000 Cft INR
41 Kail/c 4 logs 92 cfts Round 0.0000 92.0000 Cft INR
42 Fir/c 8 logs 275 cfts Round 0.0000 275.0000 Cft INR
43 Fir/c 10 logs 419 cfts Round 0.0000 419.0000 Cft INR
44 Kail/c 5 logs 176 cfts Round 0.0000 176.0000 Cft INR
45 Kail/c 1 logs 41 cfts Round 0.0000 41.0000 Cft INR
46 Kail/c 1 logs 86 cfts Round 0.0000 86.0000 Cft INR
47 Kail/c 1 logs 60 cfts Round 0.0000 60.0000 Cft INR
48 Kail/c 1 logs 34 cfts Round 0.0000 34.0000 Cft INR
49 Fir/c 10 logs 195 cfts Round 0.0000 195.0000 Cft INR
50 Fir/c 11 logs 263 cfts Round 0.0000 263.0000 Cft INR
51 Kail/c 1 logs 22 cfts Round 0.0000 22.0000 Cft INR
52 Kail/c 5 logs 178 cfts Round 0.0000 178.0000 Cft INR
53 Kail/c 9 logs 208 cfts Round 0.0000 208.0000 Cft INR
54 Deo/c 60-up 4 logs 125 cfts Round 0.0000 125.0000 Cft INR
55 Kail/c 2 logs 74 cfts Round 0.0000 74.0000 Cft INR
56 Kail/c 1 logs 48 cfts Round 0.0000 48.0000 Cft INR
57 Kail/c 1 logs 47 cfts Round 0.0000 47.0000 Cft INR
58 Fir/c 10 logs 159 cfts Round 0.0000 159.0000 Cft INR
59 Kail/c 1 logs 91 cfts Round 0.0000 91.0000 Cft INR
60 Kail/c 12 logs 216 cfts Round 0.0000 216.0000 Cft INR
61 Fir/c 11 logs 254 cfts Round 0.0000 254.0000 Cft INR
62 Fir/c 10 logs 281 cfts Round 0.0000 281.0000 Cft INR
63 Fir/c 11 logs 313 cfts Round 0.0000 313.0000 Cft INR
64 Kail/c 14 logs 179 cfts Round 0.0000 179.0000 Cft INR
65 Fir/c 9 logs 186 cfts Round 0.0000 186.0000 Cft INR
66 Fir/c 11 logs 280 cfts Round 0.0000 280.0000 Cft INR
67 Fir/c 4 logs 93 cfts Round 0.0000 93.0000 Cft INR
68 Fir/c 11 logs 296 cfts Round 0.0000 296.0000 Cft INR
69 Fir/c 13 logs 299 cfts Round 0.0000 299.0000 Cft INR
70 Kail/c 16 logs 210 cfts Round 0.0000 210.0000 Cft INR
71 Fir/c 8 logs 298 cfts Round 0.0000 298.0000 Cft INR
72 Fir/c 16 logs 313 cfts Round 0.0000 313.0000 Cft INR
73 Kail/c 5 logs 127 cfts Round 0.0000 127.0000 Cft INR
74 Deo/c 60-up 3 logs 106 cfts Round 0.0000 106.0000 Cft INR
75 Fir/c 12 logs 281 cfts Round 0.0000 281.0000 Cft INR
76 Fir/c 13 logs 334 cfts Round 0.0000 334.0000 Cft INR
77 Fir/c 15 logs 326 cfts Round 0.0000 326.0000 Cft INR
78 Fir/c 8 logs 298 cfts Round 0.0000 298.0000 Cft INR
79 Fir/c 1 logs 71 cfts Round 0.0000 71.0000 Cft INR
80 Fir/c 13 logs 273 cfts Round 0.0000 273.0000 Cft INR
81 Fir/c 1 logs 42 cfts Round 0.0000 42.0000 Cft INR
82 Fir/c 1 logs 48 cfts Round 0.0000 48.0000 Cft INR
83 Fir/c 1 logs 57 cfts Round 0.0000 57.0000 Cft INR
84 Fir/c 1 logs 66 cfts Round 0.0000 66.0000 Cft INR
85 Fir/c 3 logs 116 cfts Round 0.0000 116.0000 Cft INR
86 Fir/c 16 logs 250 cfts Round 0.0000 250.0000 Cft INR
87 Fir/c 9 logs 212 cfts Round 0.0000 212.0000 Cft INR
88 Fir/c 14 logs 314 cfts Round 0.0000 314.0000 Cft INR
89 Fir/c 11 logs 248 cfts Round 0.0000 248.0000 Cft INR
90 Fir/c 15 logs 334 cfts Round 0.0000 334.0000 Cft INR
91 Fir/c 11 logs 190 cfts Round 0.0000 190.0000 Cft INR
92 Fir/c 15 logs 257 cfts Round 0.0000 257.0000 Cft INR
93 Fir/c 12 logs 222 cfts Round 0.0000 222.0000 Cft INR
94 Fir/c 13 logs 268 cfts Round 0.0000 268.0000 Cft INR
95 Fir/c 12 logs 267 cfts Round 0.0000 267.0000 Cft INR
96 Fir/c 13 logs 270 cfts Round 0.0000 270.0000 Cft INR
97 Fir/c 7 logs 172 cfts Round 0.0000 172.0000 Cft INR
98 Deo/c 60-up 1 logs 51 cfts Round 0.0000 51.0000 Cft INR
99 Deo/c 60-up 1 logs 33 cfts Round 0.0000 33.0000 Cft INR
100 Fir/c 8 logs 200 cfts Round 0.0000 200.0000 Cft INR
101 Deo/c 60-up 1 logs 47 cfts Round 0.0000 47.0000 Cft INR
102 Fir/c 1 logs 52 cfts Round 0.0000 52.0000 Cft INR
103 Kail/c 1 logs 35 cfts Round 0.0000 35.0000 Cft INR
104 Kail/c 5 logs 72 cfts Round 0.0000 72.0000 Cft INR
105 Kail/c 6 logs 54 cfts Round 0.0000 54.0000 Cft INR
106 Kail/c 15 logs 167 cfts Round 0.0000 167.0000 Cft INR
107 Fir/c 12 logs 265 cfts Round 0.0000 265.0000 Cft INR
108 Fir/c 8 logs 240 cfts Round 0.0000 240.0000 Cft INR
109 Fir/c 14 logs 303 cfts Round 0.0000 303.0000 Cft INR
110 Deo/c 60-up 2 logs 60 cfts Round 0.0000 60.0000 Cft INR
111 Kail/c 18 logs 228 cfts Round 0.0000 228.0000 Cft INR
112 Fir/c 10 logs 224 cfts Round 0.0000 224.0000 Cft INR
113 Fir/c 13 logs 252 cfts Round 0.0000 252.0000 Cft INR
114 Fir/c 11 logs 307 cfts Round 0.0000 307.0000 Cft INR
115 Fir/c 16 logs 313 cfts Round 0.0000 313.0000 Cft INR
116 Fir/c 11 logs 256 cfts Round 0.0000 256.0000 Cft INR
117 Fir/c 16 logs 332 cfts Round 0.0000 332.0000 Cft INR
118 Fir/c 14 logs 321 cfts Round 0.0000 321.0000 Cft INR
119 Deo/c 60-up 3 logs 104 cfts Round 0.0000 104.0000 Cft INR
120 Fir/c 1 logs 59 cfts Round 0.0000 59.0000 Cft INR
121 Kail/c 2 logs 56 cfts Round 0.0000 56.0000 Cft INR
122 Kail/c 1 logs 47 cfts Round 0.0000 47.0000 Cft INR
123 Deo/c 60 Below 2 logs 35 cfts Round 0.0000 35.0000 Cft INR
124 Fir/c 13 logs 307 cfts Round 0.0000 307.0000 Cft INR
125 Fir/c 11 logs 209 cfts Round 0.0000 209.0000 Cft INR
126 Fir/c 16 logs 325 cfts Round 0.0000 325.0000 Cft INR
127 Fir/c 1 logs 89 cfts Round 0.0000 89.0000 Cft INR
128 Deo/c 60-up 1 logs 43 cfts Round 0.0000 43.0000 Cft INR
129 Fir/c 16 logs 344 cfts Round 0.0000 344.0000 Cft INR
130 Kail/c 6 logs 172 cfts Round 0.0000 172.0000 Cft INR
131 Fir/c 14 logs 330 cfts Round 0.0000 330.0000 Cft INR
132 Fir/c 13 logs 290 cfts Round 0.0000 290.0000 Cft INR
133 Fir/c 15 logs 273 cfts Round 0.0000 273.0000 Cft INR
134 Fir/c 12 logs 260 cfts Round 0.0000 260.0000 Cft INR
135 Fir/c 14 logs 319 cfts Round 0.0000 319.0000 Cft INR
136 Kail/c 8 logs 172 cfts Round 0.0000 172.0000 Cft INR
137 Kail/c 2 logs 76 cfts Round 0.0000 76.0000 Cft INR
138 Fir/c 14 logs 293 cfts Round 0.0000 293.0000 Cft INR
139 Fir/c 1 logs 88 cfts Round 0.0000 88.0000 Cft INR
140 Kail/c 1 logs 42 cfts Round 0.0000 42.0000 Cft INR
141 Deo/c 60-up 1 logs 63 cfts Round 0.0000 63.0000 Cft INR
142 Kail/c 1 logs 62 cfts Round 0.0000 62.0000 Cft INR
143 Fir/c 1 logs 62 cfts Round 0.0000 62.0000 Cft INR
144 Kail/c 1 logs 49 cfts Round 0.0000 49.0000 Cft INR
145 Fir/c 16 logs 323 cfts Round 0.0000 323.0000 Cft INR
146 Fir/c 11 logs 300 cfts Round 0.0000 300.0000 Cft INR
147 Fir/c 14 logs 265 cfts Round 0.0000 265.0000 Cft INR
148 Fir/c 13 logs 328 cfts Round 0.0000 328.0000 Cft INR
149 Fir/c 17 logs 325 cfts Round 0.0000 325.0000 Cft INR
150 Fir/c 10 logs 179 cfts Round 0.0000 179.0000 Cft INR
151 Fir/c 10 logs 191 cfts Round 0.0000 191.0000 Cft INR
152 Kail/c 13 logs 136 cfts Round 0.0000 136.0000 Cft INR
153 Kail/c 1 logs 45 cfts Round 0.0000 45.0000 Cft INR
154 Kail/c 6 logs 116 cfts Round 0.0000 116.0000 Cft INR
155 Kail/c 1 logs 40 cfts Round 0.0000 40.0000 Cft INR
156 Deo/c 60-up 1 logs 38 cfts Round 0.0000 38.0000 Cft INR
157 Deo/c 60-up 1 logs 30 cfts Round 0.0000 30.0000 Cft INR
158 Fir/c 10 logs 189 cfts Round 0.0000 189.0000 Cft INR
159 Deo/c 60 Below 2 logs 41 cfts Round 0.0000 41.0000 Cft INR
160 Fir/c 14 logs 249 cfts Round 0.0000 249.0000 Cft INR
161 Deo/c 60 Below 5 logs 63 cfts Round 0.0000 63.0000 Cft INR
162 Kail/c 3 logs 111 cfts Round 0.0000 111.0000 Cft INR
163 Deo/c 60-up 1 logs 27 cfts Round 0.0000 27.0000 Cft INR
164 Fir/c 8 logs 229 cfts Round 0.0000 229.0000 Cft INR
165 Deo/c 60-up 1 logs 35 cfts Round 0.0000 35.0000 Cft INR
166 Deo/c 60-up 1 logs 38 cfts Round 0.0000 38.0000 Cft INR
167 Deo/c 60-up 1 logs 18 cfts Round 0.0000 18.0000 Cft INR
168 Deo/c 60-up 1 logs 44 cfts Round 0.0000 44.0000 Cft INR
169 Fir/c 1 logs 64 cfts Round 0.0000 64.0000 Cft INR
170 Kail/c 1 logs 43 cfts Round 0.0000 43.0000 Cft INR
171 Kail/c 1 logs 29 cfts Round 0.0000 29.0000 Cft INR
172 Kail/c 7 logs 199 cfts Round 0.0000 199.0000 Cft INR
173 Kail/c 9 logs 174 cfts Round 0.0000 174.0000 Cft INR
174 Deo/c 60 UP 3 logs 128 cfts FCA (Round) 2nd Normal 0.0000 128.0000 Cft INR
175 Deo/c 60 UP 3 logs 136 cfts FCA (Round) 2nd Normal 0.0000 136.0000 Cft INR
176 Deo/c 60 UP 3 logs 86 cfts FCA (Round) 2nd Normal 0.0000 86.0000 Cft INR
177 Deo/c 60 UP 3 logs 110 cfts FCA (Round) 2nd Normal 0.0000 110.0000 Cft INR
178 Deo/c 60 UP 2 logs 81 cfts FCA (Round) 2nd Normal 0.0000 81.0000 Cft INR
179 Deo/c 60 UP 3 logs 138 cfts FCA (Round) 2nd Normal 0.0000 138.0000 Cft INR
180 Deo/c 60 UP 1 logs 29 cfts FCA (Round) 2nd Normal 0.0000 29.0000 Cft INR
181 Deo/c 60 UP 1 logs 24 cfts FCA (Round) 2nd Normal 0.0000 24.0000 Cft INR
182 Deo/c 60 Below 2 logs 28 cfts FCA (Round) 2nd Normal 0.0000 28.0000 Cft INR
183 Kail/c 3 logs 107 cfts Round 2nd Normal 0.0000 107.0000 Cft INR
184 Fir/c 10 logs 271 cfts Round 2nd Normal 0.0000 271.0000 Cft INR
185 Deo/c 60-up 8 logs 210 cfts Round 2nd Normal 0.0000 210.0000 Cft INR
186 Deo/c 60-up 6 logs 217 cfts Round 2nd Normal 0.0000 217.0000 Cft INR
187 Deo/c 60-up 5 logs 143 cfts Round 2nd Normal 0.0000 143.0000 Cft INR
188 Deo/c 60-up 4 logs 110 cfts Round 2nd Normal 0.0000 110.0000 Cft INR
189 Deo/c 60 Below 21 logs 224 cfts Round 2nd Normal 0.0000 224.0000 Cft INR
190 Deo/c 60 Below 6 logs 78 cfts Round 2nd Normal 0.0000 78.0000 Cft INR
191 Deo/c 60-up 1 logs 61 cfts Round 2nd Normal 0.0000 61.0000 Cft INR
192 Deo/c 60-up 1 logs 65 cfts Round 2nd Normal 0.0000 65.0000 Cft INR
193 Deo/c 60-up 3 logs 93 cfts Round 2nd Normal 0.0000 93.0000 Cft INR
194 Deo/c 60-up 6 logs142 cfts Round 2nd Normal 0.0000 142.0000 Cft INR
195 Deo/c 60-up 5 logs 151 cfts Round 2nd Normal 0.0000 151.0000 Cft INR
196 Deo/c 60-up 6 logs 175 cfts Round 2nd Normal 0.0000 175.0000 Cft INR
197 Deo/c 60-up 1 logs 57 cfts Round 2nd Normal 0.0000 57.0000 Cft INR
198 Deo/c 60-up 1 logs 58 cfts Round 2nd Normal 0.0000 58.0000 Cft INR
199 Fir/c 16 logs 332 cfts Round 2nd Normal 0.0000 332.0000 Cft INR
200 Fir/c 5 logs 236 cfts Round 2nd Normal 0.0000 236.0000 Cft INR
201 Fir/c 2 logs 120 cfts Round 2nd Normal 0.0000 120.0000 Cft INR
202 Fir/c 6 logs 125 cfts Round 2nd Normal 0.0000 125.0000 Cft INR
203 Fir/c 14 logs 270 cfts Round 2nd Normal 0.0000 270.0000 Cft INR
204 Fir/c 13 logs 409 cfts Round 2nd Normal 0.0000 409.0000 Cft INR
205 Fir/c 14 logs 404 cfts Round 2nd Normal 0.0000 204.0000 Cft INR
206 Fir/c 10 logs 336 cfts Round 2nd Normal 0.0000 336.0000 Cft INR
207 Fir/c 2 logs 173 cfts Round 2nd Normal 0.0000 173.0000 Cft INR
208 Fir/c 15 logs 371 cfts Round 2nd Normal 0.0000 371.0000 Cft INR
209 Fir/c 13 logs 229 cfts Round 2nd Normal 0.0000 229.0000 Cft INR
210 Fir/c 11 logs 283 cfts Round 2nd Normal 0.0000 283.0000 Cft INR

Contact Us

A One Salasar Pvt. Ltd.
104, Vasudeo Chambers, Mulund Link Road,
Bhandup (W), Mumbai - 400078.
022-25660141
09320445534
09320589231
info@oya.auction
If you have any questions, comments or concerns, please call the Classified Advertising department at (+91) 22-25660141
Call Now: (+91) 022-25660141